| Brand | Panasonic |
| Model Name | DC-G100VK |
| Form Factor | Mirrorless |
| Effective Still Resolution | 20.3 MP |
| Special Feature | Venus Engine Processor; Built-In Flash; 5-Axis Hybrid Image Stabilization; OZO Audio with Subject Tracking; Vlogging UI and Video Selfie ModeVenus Engine Processor; Built-In Flash; 5-Axis Hybrid Image Stabilization; OZO Audio with Subj… |
| Optical Zoom | 2 x |
| Color | Black |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Screen Size | 3 Inches |
| Photo Sensor Size | Micro Four Thirds |
About this item
- A Real Camera for Real Life: Trust your memories to a camera, not a phone. The exceptional performance and portability of the LUMIX G100 lets you capture fleeting moments in crystal-clear 4K photo and video
- Easily Transfer, Edit and Share: Intuitive, lightweight camera integrates seamlessly with smartphones to share photos easily with family, and on Instagram and other platforms
- Use as a Webcam: Easily connect the G100 to your computer so that your web calls, livestreams, interviews, and media all look crisp, bright, and professional
- Packed with Features for Everyone: Handy frame marker for social media aspect ratios (1:1, 4:5, 5:4 and 9:16, and more); facial recognition; image stabilization and V-Log L recording
- Compact and Lightweight with 360-Degree Sound: Lightweight camera for one-handed recording, with audio that auto-adjusts to record clearly inside or outside, in crowds, one-on-ones, nature, and more
Note: Products with electrical plugs are designed for use in the US. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing.
Comparison
![]() G100 | ![]() G7 | ![]() LX10 | ![]() FZ300 | |
Type | Interchangeable Lens | Interchangeable Lens | Point & Shoot | Point & Shoot |
resolution | 20.3 MP | 16.0 MP | 20.1 MP | 12.1 MP |
sensor size | Four Thirds | Four Thirds | 1" | 1/2.3 |
Image stabilization | 5-axis HYBRID I.S. | N/A | 5-Axis HYBRID O.I.S. + | 5-Axis HYBRID O.I.S. + |
weight (body only) | 0.66 lb | 0.79 lb | 0.62 lb | 1.41 lb |
size (body only) | 4.57 x 3.27 x 2.13″ | 4.92 x 3.39 x 3.05" | 4.15 x 2.36 x 1.65" | 5.18 x 3.60 x 4.61" |
Streaming/Web Cam | Yes with Webcam Software(Beta) | Capture card needed | Capture card needed | Capture card needed |
Audio | 360-degree sound tracking | Built-in + external mic input | Built-in mic | Built-in mic |
Video Recording | Up to 4K 30p | Up to 4K 30p | Up to 4K 30p | Up to 4K 30p |
Microphone jack | Yes | Yes | No | No |
Panasonic DC-G100 Specs
| Imaging | Lens Mount:Micro Four Thirds, Camera Format:Micro Four Thirds (2x Crop Factor), Pixels:Actual: 21.77 Megapixel, Effective: 20.3 Megapixel, Maximum Resolution: 5184 x 3888, Aspect Ratio: 1:1, 3:2, 4:3, 16:9, Sensor Type: MOS, Sensor Size: 17.3 x 13 mm, Image File Format: JPEG, Raw, Image Stabilization: Digital, 5-Axis |
| Video | Recording Modes: MP4 4:2:0 8-Bit, UHD 4K (3840 x 2160) at 23.976p/29.97p, Full HD (1920 x 1080) at 29.97p/59.94p, External Recording Modes: 4:2:2 8-Bit, Full HD (1920 x 1080), Video Encoding: NTSC, Audio Recording: Built-In, Microphone (Stereo), External Microphone Input, Audio File Format:AAC |
| Focus | Focus Type: Auto and Manual Focus, Focus Mode: Automatic (A), Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M) |
| Viewfinder and Monitor | Viewfinder Type: Electronic (OLED), Viewfinder Resolution: 3,680,000 Dot, Viewfinder Eye Point: 20 mm, Viewfinder Coverage: 100%, Viewfinder Magnification: Approx. 0.73x, Size: 3", Resolution: 1,840,000 Dot, Display Type: Articulating Touchscreen LCD |
| Flash | Built-In Flash:Yes, Dedicated Flash System:TTL, External Flash Connection: Hot Shoe |
| Interface | Media/Memory Card Slot: Single Slot: SD/SDHC/SDXC (UHS-II), Connectivity: USB Micro-B (USB 2.0), HDMI D (Micro), Wireless: Wi-Fi, Bluetooth: GPS No |
| Environmental | Operating Temperature: 32 to 104°F / 0 to 40°C, Operating Humidity: 10 to 80% |
| Physical | Battery: 1 x DMW-BLG10PP Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Approx. 270 Shots), Dimensions (W x H x D): 4.55 x 3.25 x 2.13" / 115.6 x 82.5 x 54.2 mm (Excluding Protrusions), Weight: 12.42 oz / 352 g (Body with Battery and Memory) |
| Kit Lens | Focal Length: 12 to 32mm (35mm Equivalent Focal Length: 24 to 64mm), Maximum Aperture: f/3.5 to 5.6, Minimum Aperture: f/22, Angle of View: 84° to 37°, Maximum Magnification: 0.13x, Minimum Focus Distance: 7.87" / 20 cm, Optical Design: 8 Elements in 7 Groups, Diaphragm Blades: 7, Rounded, Focus Type: Autofocus, Image Stabilization: Yes, Filter Size: 37 mm (Front), Dimensions (ΓΈ x L): 2.19 x 0.94" / 55.5 x 24 mm, Weight: 2.47 oz / 70 g |
| Packaging Info | Package Weight: 1.665 lb, Box Dimensions (LxWxH): 6.3 x 6.1 x 4.5" |
#LatestPanasonicLumixG100CameraforYoutubersInstagramersTikTokersFacebookandMore
#AmazonProductforUnitedStatesUnitedKingdomItalyFranceGermanySpainandCanada












No comments:
Post a Comment